Find the Weather for any City, State  
or Zipcode, or Country:

Daily Reports [Select Refresh to Update]
Updated Automatically by Ambient Software's Virtual Weather Station  V13.01


NOAA Yearly Report

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2009
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    30.5  52.3   1/2/09  10.7   1/4/09  149    00.0387   5 277   1/1/09  SE 27.16   73
---------------------------------------------------------------------------------------
TOT  30.5  52.3   1/2/09  10.7   1/4/09  149    00.0387   5 277   1/1/09  SE 27.16   73

HEAT BASE: 65.0
COOL BASE: 65.0


NOAA Monthly Report

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 1/2009
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    40.0  46.3   4:43pm  33.0  12:20am   19    00.0387   2 277   4:35am  SE 27.06   89
2    41.1  52.3  10:59am  21.3  11:36pm   20    00.0000  11  27  11:38am WNW 26.85   46
3    23.4  32.7   1:59pm  15.2  12:31pm   35    00.0000   2   8  10:42am   N 27.33   64
4    20.2  30.3   2:07pm  10.7   7:58am   33    00.0000   5  13   5:16pm  SE 27.42   69
5    27.8  34.5   1:00pm  24.2   4:13am   28    00.0000   7  21   6:38am  SE 27.12   88
6    29.5  39.1   1:21pm  25.5   5:03am   15    00.0000   0   5   3:48am  SW 27.21  100
---------------------------------------------------------------------------------------
TOT  30.5  52.3   1/2/09  10.7   1/4/09  149    00.0387   5 277   1/1/09  SE 27.16   73

HEAT BASE: 65.0
COOL BASE: 65.0


Yearly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              360     4:21am     1/1/09          1     9:41am     1/4/09        135
Wind Speed                   40    11:38am     1/2/09          0    12:29am     1/1/09          5
Wind Gust                   277     4:35am     1/1/09          0    12:29am     1/1/09          5
In Humidity                  51    11:34am     1/1/09         40     3:29pm     1/4/09         46
Humidity                    100     4:21am     1/1/09         33    12:06pm     1/4/09         73
In Temp                    71.4    11:30pm     1/1/09       66.0     9:04am     1/4/09       68.8
Out Temp                   52.3    10:59am     1/2/09       10.7     7:58am     1/4/09       30.5
Raw Barometer             30.33     6:35am     1/4/09      25.16     2:41am     1/5/09      29.97
Total Rain               5.8193     8:50am     1/1/09     5.7806    12:29am     1/1/09     5.8171


Monthly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              360     4:21am     1/1/09          1     9:41am     1/4/09        135
Wind Speed                   40    11:38am     1/2/09          0    12:29am     1/1/09          5
Wind Gust                   277     4:35am     1/1/09          0    12:29am     1/1/09          5
In Humidity                  51    11:34am     1/1/09         40     3:29pm     1/4/09         46
Humidity                    100     4:21am     1/1/09         33    12:06pm     1/4/09         73
In Temp                    71.4    11:30pm     1/1/09       66.0     9:04am     1/4/09       68.8
Out Temp                   52.3    10:59am     1/2/09       10.7     7:58am     1/4/09       30.5
Raw Barometer             30.33     6:35am     1/4/09      25.16     2:41am     1/5/09      29.97
Total Rain               5.8193     8:50am     1/1/09     5.7806    12:29am     1/1/09     5.8171

 


Daily Archive Report

Parameter                   Max   Max Time        Min   Min Time    Average
Wind Direction              318     3:03am          1     8:15am        225
Wind Speed                    7     3:48am          0    12:00am          0
Wind Gust                     5     3:48am          0    12:00am          0
In Humidity                  50    10:26am         45     1:29am         46
Humidity                    100    12:00am        100    12:00am        100
In Temp                    70.3     1:15pm       68.2     7:29am       69.1
Out Temp                   39.1     1:21pm       25.5     5:03am       29.5
Raw Barometer             30.07     4:19am      29.98     1:37am      30.02
Total Rain               5.8193    12:00am     5.8193    12:00am     5.8193


Daily Summary Report

Date         Wind Dir         Hi         Lo   Wind Spd         Hi         Lo  Wind Gust         Hi         Lo     Hum In         Hi         Lo   Humidity         Hi         Lo    Temp In         Hi         Lo       Temp         Hi         Lo  Raw Barom         Hi         Lo   Tot Rain         Hi         Lo
                    °          °          °        mph        mph        mph        mph        mph        mph          %          %          %          %          %          %         °F         °F         °F         °F         °F         °F         in         in         in         in         in         in
8/17/2007         248        360          0          4         22          0          4         15          0         48         57         37         30         57         12       75.4       78.4       73.2       77.3       90.4       65.1      28.24      28.86      27.14       9.13       9.09       9.09
8/18/2007         292        360          0          2         18          0          3         12          0         46         53         37         28         56         12       75.3       78.2       73.3       72.6       90.4       58.6      28.70      28.77      28.62       9.09       9.09       9.09
8/19/2007         338        360          0          3         33          0          4         23          0         50         60         42         37         62         22       73.9       76.6       72.8       65.5       78.7       57.7      28.74      28.92      28.59       9.09       9.09       9.09
8/20/2007         292        360          0          3         26          0          4         18          0         61         78         56         50         80         19       71.5       74.1       69.2       67.0       85.8       52.6      28.92      28.98      28.80       9.09       9.09       9.09
8/21/2007         248        360          4          3         20          0          4         14          0         71         78         56         58         94         26       73.3       75.0       72.1       67.2       79.3       56.1      28.97      29.04      28.86       9.09       9.09       9.09
8/22/2007         248        360          0          3         23          0          4         16          0         59         67         51         41         71         17       72.5       75.1       70.5       68.0       82.2       54.4      28.84      28.89      28.74       9.09       9.09       9.09
8/23/2007         248        360          0          3         27          0          4         19          0         54         57         51         36         62         18       72.4       75.5       69.7       68.4       82.2       52.3      28.79      28.86      28.74       9.09       9.09       9.09
8/24/2007         248        360          0          2         15          0          2         10          0         53         60         48         35         68         13       72.3       75.7       69.0       69.8       86.8       51.4      28.83      28.89      28.77     9.0945     9.0945     9.0945
8/25/2007         338        360          0          2         15          0          3         10          0         51         62         43         31         64         12       74.7       79.8       70.6       73.3       93.9       53.5      28.76      28.83      28.65     9.0945     9.0945     9.0945
8/26/2007         292        360          0          3         22          0          4         15          0         50         57         46         33         60         17       76.3       79.6       72.1       72.3       87.6       55.7      28.76      28.83      28.68     9.0945     9.0945     9.0945
8/27/2007         292        360          0          3         27          0          4         19          0         50         53         48         36         66         17       74.2       77.7       72.1       68.2       82.7       52.5      28.84      28.92      28.77     9.0945     9.0945     9.0945
8/28/2007         248        360          2          3         15          0          3         10          0         51         54         48         34         62         15       72.1       75.1       68.7       67.7       84.3       50.5      28.94      29.01      28.86     9.0945     9.0945     9.0945
8/29/2007         248        360          2          1         13          0          2          9          0         51         56         48         31         58         12       72.6       77.7       68.7       71.9       91.7       52.1      29.75      30.13      28.95     9.0945     9.0945     9.0945
8/30/2007         248        360          0          2         29          0          2         20          0         57         71         50         29         54         12       74.2       76.8       72.1       79.0       95.5       61.6      29.98      30.04      29.92     9.0945     9.0945     9.0945
8/31/2007          45        360          0          3         43          0          4         30          0         72         91         56         48         97         18       75.4       79.6       70.6       76.1       93.0       65.6      30.02      30.10      29.95     9.1583     9.2520     9.0945
9/1/2007            0        360          0          1         14          0          2         10          0         75         84         62         52         87         15       75.1       78.6       71.5       74.7       93.1       58.9      29.97      30.04      29.86     9.2520     9.2520     9.2520
9/2/2007          248        360          0          2         17          0          3         12          0         71         85         56         35         69         12       72.2       75.1       69.2       77.1       94.2       61.3      29.94      30.01      29.89     9.2520     9.2520     9.2520
9/3/2007          292        360          0          2         14          0          2         10          0         60         76         50         32         60         13       72.9       75.7       71.4       76.1       96.9       55.9      29.88      29.98      29.71     9.2520     9.2520     9.2520
9/4/2007          248        360          0          2         15          0          2         10          0         72         84         60         45         72         17       71.5       75.9       69.0       71.4       86.1       58.6      29.78      29.89      29.71     9.2520     9.2520     9.2520
9/5/2007           45        356          2          0         10          0          1          7          0         78         91         67         81         97         57       70.7       73.7       68.8       58.9       68.5       51.6      29.91      29.95      29.89     9.2599     9.2720     9.2520
9/6/2007          248        360          0          3         23          0          3         16          0         76         84         60         58         94         20       71.0       73.7       69.0       64.7       79.5       51.0      29.99      30.04      29.92     9.2720     9.2720     9.2720
9/7/2007          248        360          0          2         24          0          3         16          0         65         74         54         42         76         17       70.7       74.6       67.6       67.3       84.7       50.3      30.00      30.07      29.92     9.2720     9.2720     9.2720
9/8/2007          248        358         16          3         25          0          3         17          0         52         57         50         35         62         17       70.0       73.9       67.6       61.6       76.2       46.3      30.08      30.15      30.01     9.2720     9.2720     9.2720
9/9/2007          248        360          0          3         23          0          3         16          0         53         57         50         37         65         16       68.0       69.9       65.6       59.9       77.3       44.0      30.09      30.15      30.04     9.2720     9.2720     9.2720
9/10/2007         248        360          0          2         18          0          2         12          0         54         59         50         36         68         15       68.3       70.8       65.6       61.7       80.4       44.5      30.22      30.30      30.15     9.2720     9.2720     9.2720
9/11/2007         248        358          4          1         11          0          2          8          0         53         57         48         36         68         14       70.1       72.8       68.1       64.0       82.7       46.2      30.09      30.15      29.98     9.2720     9.2720     9.2720
9/12/2007         248        360          2          1         14          0          1         10          0         52         56         43         33         61         13       71.3       74.4       68.5       66.0       86.1       47.2      29.92      29.98      29.83     9.5365     9.8231     9.2720
9/13/2007         248        360          2          1         13          0          1          9          0         51         54         48         33         59         15       70.8       74.6       67.4       67.7       85.6       49.9      29.87      29.95      29.77     9.8232     9.8231     9.8231
9/14/2007         248        360          0          3         25          0          4         17          0         53         56         50         31         49         17       72.9       75.3       71.2       70.9       83.4       60.0      29.84      29.89      29.80     9.8232     9.8231     9.8231
9/15/2007         248        360          0          3         19          0          3         13          0         53         57         50         37         64         19       72.4       75.0       69.6       67.3       80.4       53.0      29.94      30.01      29.86     9.8232     9.8231     9.8231
9/16/2007         248        360          6          3         31          0          3         21          0         52         57         50         37         68         16       71.2       73.7       69.0       64.2       80.4       48.7      29.89      29.95      29.80     9.8232     9.8231     9.8231
9/17/2007         248        360          0          3         22          0          4         15          0         56         59         51         46         71         28       70.9       72.6       68.8       60.2       71.9       50.7      29.94      30.01      29.86     9.8232     9.8231     9.8231
9/18/2007          68        360          0          2         18          0          3         12          0         62         73         53         70         97         43       65.1       68.8       63.3       52.6       59.5       45.4      29.97      30.04      29.92     9.8773     9.9613     9.8231
9/19/2007         248        360          8          4         19          0          4         13          0         72         79         67         83         95         73       65.4       67.6       64.0       56.0       66.9       48.3      29.85      29.92      29.80     9.9904    10.0106     9.9613
9/20/2007         248        360          0          2         11          0          2          8          0         71         73         68         88         97         53       66.3       67.9       64.5       56.5       70.5       43.8      29.90      29.98      29.83    10.0107    10.0106    10.0106
9/21/2007         202        360          0          1         13          0          2          9          0         69         73         64         83         97         41       66.3       68.3       64.3       57.6       74.4       43.1      29.98      30.10      29.89    10.0107    10.0106    10.0106
9/22/2007         315        360          0          2         19          0          3         13          0         76         90         68         89         95         78       67.1       68.7       66.1       57.9       67.6       50.5      29.76      29.89      29.62    10.0107    10.0106    10.0106
9/23/2007         248        360          0          5         22          0          6         15          0         73         90         57         88         97         72       67.1       68.1       66.0       55.5       63.3       49.8      29.85      30.04      29.65     10.374     10.453     10.011
9/24/2007         248        360          6          4         22          0          4         15          0         68         73         60         94         97         90       65.2       66.7       64.0       54.7       66.1       45.4      30.13      30.18      30.04     10.453     10.453     10.453
9/25/2007         248        360          0          1         14          0          2         10          0         68         76         64         96         97         93       63.8       65.2       62.2       52.7       67.9       40.4      30.19      30.24      30.13     10.453     10.453     10.453
9/26/2007         248        360          2          1         14          0          2         10          0         69         71         62         94         97         70       63.9       66.1       62.2       54.3       70.6       39.7      30.16      30.21      30.10     10.453     10.453     10.453
9/27/2007         180        358          2          2         18          0          3         13          0         64         73         50         92         97         61       65.6       68.7       63.1       58.3       78.7       42.4      29.96      30.13      29.71     10.453     10.453     10.453
9/28/2007         292        360          0          4         26          0          6         18          0         64         71         57         93         97         74       67.3       68.3       66.1       56.5       73.3       41.3      29.69      29.80      29.56     10.462     10.542     10.453
9/29/2007         292        360          0          6         30          0          8         20          0         66         70         60         96         97         87       68.4       71.4       64.2       46.1       57.1       39.1      29.98      30.13      29.80     10.542     10.542     10.542
9/30/2007         135        360          2          9         41          0         10         28          0         55         64         46         83         97         48       70.6       71.7       69.6       55.0       68.8       37.0      30.01      30.15      29.80     10.542     10.542     10.542
10/1/2007           0        360          0          3         18          0          3         12          0         57         64         50         96         97         79       71.3       71.9       70.1       50.9       64.7       41.3      30.08      30.24      29.83     10.774     11.008     10.542
10/2/2007         135        222          4          5         25          0          4         17          0         56         60         50         89         97         58       70.6       72.1       70.1       51.8       64.7       37.7      30.13      30.24      29.86     11.008     11.008     11.008
10/3/2007         292        360          0          2         18          0          2         13          0         56         59         53         65         91         28       71.3       72.3       70.5       53.7       60.4       41.5      29.88      29.98      29.83     11.029     11.054     11.008
10/4/2007         315        358          2          2         13          0          2          9          0         58         60         54         53         73         31       70.9       71.9       70.3       48.9       57.1       41.1      29.78      29.86      29.68     11.055     11.064     11.044
10/5/2007         292        360          0          4         24          0          6         16          0         56         59         53         47         74         22       70.7       71.5       69.9       46.2       57.1       36.6      29.79      29.89      29.71     11.064     11.064     11.064
10/6/2007         292        360          0          7         29          0          9         20          0         54         56         53         38         58         20       70.4       71.2       69.7       46.3       58.2       37.5      30.04      30.15      29.89     11.064     11.064     11.064
10/7/2007         248        360          0          2         23          0          3         16          0         54         57         51         45         65         26       70.6       71.9       69.9       49.8       64.7       37.3      30.15      30.21      30.07     11.064     11.064     11.064
10/8/2007         158        356          4          4         23          0          5         16          0         55         59         51         37         70         13       71.2       72.4       70.6       57.7       73.2       43.6      30.01      30.07      29.92     11.064     11.064     11.064
10/9/2007         135        360          2          6         38          0          8         26          0         51         56         42         28         62          9       71.9       73.7       70.3       62.2       80.7       42.7      29.89      29.98      29.74     11.064     11.064     11.064
10/10/2007        292        360          0          5         31          0          7         21          0         49         57         42         46         97         11       71.5       72.4       70.5       57.5       71.0       41.7      29.88      30.13      29.68     11.152     11.349     11.064
10/11/2007        180        360          0          1         18          0          1         12          0         57         62         53         97         97         92       70.7       71.9       69.9       47.2       60.4       36.1      30.06      30.15      29.89     11.349     11.349     11.349
10/12/2007        248        360          0          1         13          0          2          9          0         60         64         59         97         97         97       70.8       71.7       70.3       49.1       55.0       42.7      29.83      29.89      29.80     11.361     11.409     11.339
10/13/2007        248        360          0          3         23          0          4         16          0         61         64         54         87         97         48       71.0       71.9       70.5       52.0       65.4       40.8      29.92      30.01      29.83     11.409     11.409     11.409
10/14/2007        202        360          0          1         11          0          1          8          0         59         62         56         66         93         22       71.3       72.4       70.6       51.5       67.4       39.0      30.00      30.07      29.92     11.409     11.409     11.409
10/15/2007        248        360          6          1         11          0          2          8          0         59         62         59         47         70         18       71.3       72.1       70.6       54.3       71.7       40.9      29.81      29.92      29.68     11.409     11.409     11.409
10/16/2007        338        360          0          3         14          0          4         10          0         58         62         51         38         59         21       71.4       72.3       70.5       53.6       62.9       46.7      29.70      29.74      29.62     11.409     11.409     11.409
10/17/2007        270        360          0          3         22          0          3         15          0         59         65         56         56         85         30       71.1       71.9       70.5       46.4       53.4       36.8      29.81      30.01      29.65     11.441     11.448     11.409
10/18/2007        135        216          6          7         26          0          6         18          0         56         59         54         54         72         35       70.2       71.7       69.4       43.1       52.8       33.0      29.99      30.04      29.89     11.452     11.458     11.448
10/19/2007        135        360          0          6         25          0          6         17          0         62         68         57         77         97         43       71.1       71.9       70.3       51.1       57.9       44.0      29.82      29.89      29.74     11.747     12.167     11.458
10/20/2007        292        358          0          4         29          0          4         20          0         59         65         51         96         97         86       70.7       72.1       70.1       45.3       52.6       37.5      29.94      30.18      29.80     12.167     12.167     12.167
10/21/2007        248        360          2          2         18          0          2         12          0         55         56         53         96         97         90       70.9       71.5       69.9       44.6       54.4       35.7      30.41      30.54      30.18     12.167     12.167     12.167
10/22/2007        248        360          0          1         15          0          2         10          0         54         56         53         96         97         90       70.5       71.5       69.7       46.1       61.3       36.6      30.55      30.60      30.51     12.167     12.167     12.167
10/23/2007        135        360          2          2         19          0          2         13          0         54         54         53         95         97         74       70.7       71.9       69.9       50.0       67.2       35.9      30.48      30.57      30.36     12.167     12.167     12.167
10/24/2007        248        360          0          1         15          0          2         10          0         56         59         54         96         97         90       71.0       71.7       70.5       51.4       69.9       37.9      30.23      30.36      30.07     12.167     12.167     12.167
10/25/2007        248        360          0          4         25          0          5         17          0         57         59         54         96         97         85       70.9       71.9       70.1       47.7       58.6       39.7      30.11      30.15      30.07     12.167     12.167     12.167
10/26/2007        180        360          0          2         17          0          3         12          0         55         57         53         96         97         82       70.6       71.5       69.9       45.2       53.5       39.1      30.22      30.30      30.13     12.167     12.167     12.167
10/27/2007        180        360          2          1         15          0          2         10          0         53         54         51         96         97         75       70.5       71.4       69.6       44.4       58.8       33.4      30.32      30.39      30.27     12.167     12.167     12.167
10/28/2007        248        358          0          0         13          0          1          9          0         52         54         51         97         97         91       70.7       71.9       69.7       45.2       60.2       33.4      30.33      30.39      30.27     12.167     12.167     12.167
10/29/2007        270        358          0          1         11          0          1          8          0         56         60         53         97         97         95       70.9       72.1       70.1       49.9       60.2       40.6      30.15      30.27      30.01     12.167     12.167     12.167
10/30/2007        292        360          2          3         26          0          3         18          0         59         64         50         96         97         84       71.2       71.9       70.3       50.3       60.2       37.9      30.12      30.27      30.04     12.210     12.216     12.167
10/31/2007        180        352          0          1         15          0          1         10          0         54         57         53         95         97         78       70.6       71.5       69.6       42.2       57.9       31.2      30.29      30.36      30.24     12.216     12.216     12.216
11/1/2007         248        360          0          1         14          0          2         10          0         54         56         53         96         97         83       70.2       71.2       69.2       42.0       55.5       32.7      30.24      30.27      30.21     12.216     12.216     12.216
11/2/2007         248        346         16          1         12          0          1          8          0         51         53         50         96         97         86       70.1       71.5       69.2       40.1       54.3       29.8      30.33      30.39      30.24     12.216     12.216     12.216
11/3/2007         248        358         10          1         11          0          1          8          0         51         53         50         94         97         76       70.3       71.5       69.0       40.5       55.7       28.9      30.39      30.45      30.33     12.216     12.216     12.216
11/4/2007         270        346         66          1         14          0          1         10          0         51         53         50         82         97         51       70.3       71.5       69.2       39.6       55.3       29.1      30.25      30.33      30.18     12.216     12.216     12.216
11/5/2007         248        360          2          0         11          0          1          8          0         50         51         50         52         75         24       70.3       71.2       69.2       41.5       57.3       30.0      30.22      30.27      30.18     12.216     12.216     12.216
11/6/2007         248        360          2          0         11          0          1          8          0         51         51         50         56         75         29       70.1       71.4       69.2       40.9       57.0       30.5      30.20      30.24      30.15     12.216     12.216     12.216
11/7/2007         248        358        118          1         11          0          1          8          0         51         51         50         52         76         23       70.1       71.5       69.2       42.8       57.7       30.0      30.18      30.24      30.13     12.216     12.216     12.216
11/8/2007         248        344        122          1         11          0          1          8          0         52         54         50         52         75         23       70.6       71.5       69.6       43.1       59.3       31.4      30.06      30.13      29.98     12.216     12.216     12.216
11/9/2007         248        360          2          1         22          0          1         15          0         52         53         51         53         72         32       70.4       71.4       69.4       43.5       54.6       34.6      29.95      30.04      29.89     12.216     12.216     12.216
11/10/2007        135        356          8          1         11          0          1          8          0         54         60         51         68         97         43       70.7       71.5       69.7       44.8       52.3       36.6      29.89      29.92      29.86    12.2297    12.2654    12.2060
11/11/2007        292        358         18          3         22          0          3         15          0         56         62         53         97         97         97       70.7       71.4       70.1       43.2       51.4       32.7      30.04      30.21      29.89    12.2654    12.2654    12.2654
11/12/2007        112        296         18         10         37          0         10         25          0         50         53         45         95         97         83       69.8       71.0       68.3       42.8       51.7       29.2      30.13      30.24      30.01    12.2792    12.3054    12.2554
11/13/2007        292        360          6          7         34          0          8         24          0         52         54         50         97         97         95       70.0       71.2       69.2       43.1       52.5       30.0      30.21      30.42      29.98    12.3328    12.3454    12.3054
11/14/2007        158        360          2          6         33          0          7         23          0         50         51         45         97         97         97       68.9       69.9       67.8       37.7       47.8       26.9      30.35      30.48      30.18    12.3454    12.3454    12.3454
11/15/2007        292        356          4          1         19          0          1         13          0         49         51         46         97         97         97       69.1       70.5       68.3       40.7       54.4       30.9      30.06      30.21      29.95    12.3454    12.3454    12.3454
11/16/2007        292        358          0          1         11          0          1          8          0         52         54         50         97         97         97       69.6       70.5       69.0       43.5       48.0       38.4      30.04      30.07      29.95    12.4654    12.5135    12.3454
11/17/2007        112        356          0          1         17          0          1         12          0         59         62         54         96         97         80       70.3       71.0       69.6       49.5       57.0       44.2      29.99      30.04      29.98    12.5297    12.5328    12.4535
11/18/2007        135        270         30          5         27          0          5         19          0         63         67         59         63         80          0       70.6       71.4       70.1       67.9       83.6       50.3      29.93      30.04      29.83    12.6113    12.6309    12.5328
11/19/2007        292        360          0          4         26          0          5         18          0         62         65         57         67        100          0       70.2       70.8       69.4       52.7      121.4       13.0      29.95      30.15      29.83    12.6561    12.6903    12.6309
11/20/2007        270        358          0          4         26          0          5         18          0         54         57         53         65         88         16       69.2       70.5       68.1       33.1       41.2       22.4      30.26      30.39      30.15    12.7128    12.7297    12.6903
11/21/2007        248        360          0          1         13          0          1          9          0         52         54         50         35         47         19       68.5       69.6       67.4       26.7       40.1       17.8      30.40      30.45      30.36    12.7297    12.7297    12.7297
11/22/2007        270        360          2          2         19          0          3         13          0         52         65         50         33         45         19       68.5       70.1       67.2       26.9       37.0       19.0      30.32      30.39      30.24    12.7297    12.7297    12.7297
11/23/2007        270        358          0          2         19          0          2         13          0         51         54         50         32         45         18       68.3       69.4       67.0       25.6       37.7       16.5      30.27      30.33      30.21    12.7297    12.7297    12.7297
11/24/2007        248        360          0          1         11          0          1          8          0         48         50         46         29         44         14       68.2       69.4       67.0       28.6       42.2       17.9      30.18      30.24      30.10    12.7297    12.7297    12.7297
11/25/2007        270        358          8          1         15          0          1         10          0         49         50         46         29         45         14       68.5       69.7       67.6       32.1       41.9       22.6      30.13      30.24      30.10    12.7297    12.7297    12.7297
11/26/2007        158        360          0          4         31          0          5         21          0         46         50         45         29         45         15       68.1       69.4       67.0       31.4       44.9       19.4      30.22      30.33      29.95    12.7297    12.7297    12.7297
11/27/2007        292        360          0          2         28          0          3         19          0         48         51         45         39         59         14       68.5       69.7       67.8       34.7       47.4       27.6      30.15      30.36      29.95    12.7744    12.8084    12.7297
11/28/2007        112        356          2          4         28          0          5         19          0         48         50         46         30         52         17       68.0       69.0       67.0       30.5       38.4       20.3      30.35      30.48      30.07    12.8254    12.8478    12.8084
11/29/2007        112        360          0          3         27          0          4         19          0         47         50         45         23         41         15       68.3       69.9       67.4       34.9       44.9       23.7      30.08      30.13      30.04    12.8478    12.8478    12.8478
11/30/2007        248        360          0          1         14          0          2         10          0         46         46         43         34         46         17       68.1       69.2       67.2       27.1       38.6       19.2      29.91      30.07      29.77    12.8478    12.8478    12.8478
12/1/2007         112        220         58          4         25          0          3         17          0         43         45         42         28         44         15       67.8       68.8       66.7       28.0       36.8       16.7      29.73      29.89      29.65    12.8478    12.8478    12.8478
12/2/2007         112        228         22         13         37          0         12         25          3         42         43         40         18         19         16       68.3       70.3       67.0       39.8       46.9       32.7      30.07      30.18      29.89    12.8478    12.8478    12.8478
12/3/2007         112        352         16         11         32          0         10         22          0         41         45         37         16         30         14       69.7       71.0       68.5       53.4       58.8       46.4      30.21      30.27      30.13    12.8478    12.8478    12.8478
12/4/2007         112        360          0          4         23          0          3         16          0         49         50         45         16         33         11       70.6       71.2       69.9       51.2       60.0       39.9      30.27      30.33      30.24    12.8869    12.8872    12.8478
12/5/2007         270        358          2          1         11          0          1          8          0         50         51         50         31         47         15       70.0       71.0       68.8       41.0       52.5       33.9      30.08      30.24      29.95    12.8872    12.8872    12.8872
12/6/2007         158        212         44          1         11          0          1          8          0         51         53         50         41         62         17       69.8       70.8       69.0       41.0       49.8       34.1      29.84      29.98      29.71    12.8899    12.9859    12.8872
12/7/2007         270        336        174          2         17          0          2         12          0         52         53         50         82        100         52       69.5       70.5       68.7       37.5       41.0       32.7      29.76      31.12      29.68    13.0480    13.1328    12.9859
12/8/2007         180        356          6          0         11          0          1          8          0         50         51         50         87        100         56       69.2       70.5       68.3       32.0       39.9       23.1      29.99      30.13      29.86    13.1687    13.2115    13.1328
12/9/2007           0        360         10          0          0          0          0          0          0         48         50         45         60         88         36       68.4       69.6       67.4       25.4       33.4       16.8      30.23      30.30      30.13    13.2115    13.2115    13.2115
12/10/2007        292        360         76          1         18          0          1         13          0         47         51         43         60         81         41       68.4       69.6       67.4       27.4       32.9       19.2      30.14      30.21      30.10    13.2115    13.2115    13.2115
12/11/2007          0        246         56          0          0          0          0          0          0         45         50         42         66         81         41       67.9       68.8       66.9       20.3       30.2       13.2      30.31      30.33      30.21    13.2115    13.2115    13.2115
12/12/2007          0        360          0          0          0          0          0          0          0         42         43         40         55         75         36       67.8       69.0       66.7       25.6       33.2       17.9      30.35      30.39      30.33    13.2115    13.2115    13.2115
12/13/2007        270        358          6          2         19          0          2         13          0         41         42         40         56         76         41       68.4       69.9       67.0       26.0       33.2       18.8      30.30      30.33      30.24    13.2115    13.2115    13.2115
12/14/2007        180        326         36          2         22          0          2         15          0         40         40         39         59         78         34       69.1       70.3       67.9       24.7       37.5       15.2      30.29      30.33      30.24    13.2115    13.2115    13.2115
12/15/2007        292        360          0          2         15          0          3         10          0         40         42         39         44         73         34       69.6       70.8       68.5       32.2       36.5       28.2      30.19      30.24      30.15    13.2115    13.2115    13.2115
12/16/2007        248        360          0          1         11          0          1          8          0         43         45         40         64         83         37       69.9       71.2       68.8       32.4       40.8       27.3      30.01      30.18      29.80    13.2115    13.2115    13.2115
12/17/2007        135        360          0          6         24          0          7         16          0         44         45         42         39         71         31       70.1       71.5       69.0       39.1       47.4       30.7      29.87      29.95      29.80    13.2115    13.2115    13.2115
12/18/2007        112        208         38         11         31          0         12         21          3         45         48         43         56         85         32       70.3       71.5       69.2       39.4       42.4       35.7      29.89      29.95      29.83    13.3448    13.5265    13.2115
12/19/2007        112        358          0          6         19          0          6         13          0         49         50         46         73         95         36       70.4       71.4       69.7       38.6       45.1       33.6      29.92      29.95      29.86    13.6154    14.0183    13.5165
12/20/2007        112        360          2          9         41          0         10         28          0         49         53         48         54         95         32       70.5       71.7       69.6       37.8       44.2       27.1      29.85      30.07      29.68    14.0550    14.0576    14.0183
12/21/2007        292        360          0          5         23          0          6         16          0         44         50         42         48         63         34       69.8       71.0       68.8       28.2       36.6       20.6      30.27      30.42      30.07    14.0576    14.0576    14.0576
12/22/2007        180        360          0          2         15          0          2         10          0         40         42         39         57         76         34       69.3       70.5       68.3       26.3       35.7       17.2      30.41      30.48      30.33    14.0576    14.0576    14.0576
12/23/2007        292        360          0          0         10          0          1          7          0         42         45         40         74        100         51       69.7       70.6       68.8       31.4       35.6       28.2      30.36      30.45      30.18    14.0715    14.0870    14.0576
12/24/2007        292        360          2          5         27          0          7         19          0         46         50         43         71        100         37       69.9       71.0       69.0       34.2       44.0       24.0      30.19      30.39      30.01    14.2627    14.3232    14.0870
12/25/2007        112        360          0          4         26          0          5         18          0         44         51         42         56         83         36       69.7       71.2       68.7       26.8       34.5       18.1      30.30      30.42      30.07    14.3232    14.3232    14.3232
12/26/2007        180        358          0          2         15          0          3         10          0         43         46         42         52         73         36       70.0       71.0       68.8       28.9       36.6       22.2      30.06      30.10      30.04    14.3392    14.3626    14.3232
12/27/2007        112        360          2          4         19          0          3         13          0         41         42         40         52         80         36       69.9       70.6       68.8       27.4       34.3       21.2      30.09      30.15      29.98    14.3626    14.3626    14.3626
