![]() |
![]() |
Boise, ID Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V13.01
|
Conditions
at 6:15am on 2/9/10 Temperature |
33.2°F |
|
| Dew Point | 5.0°F | ||
| Humidity | 30% | ||
| Barometer | 29.67in Rate -0.000in/hr |
||
| Wind Direction | SSW | ||
| Heat Index | 32.4°F | ||
| Rainfall for Today | 0.0000in | ||
| Total Rainfall | 4.7182in | ||
| Today's Extremes | |||
| High Temperature | 35.7°F at 12:00am | ||
| Low Temperature | 33.2°F at 6:15am | ||
| High Heat Index | 34.7°F at 12:00am | ||
| Peak Wind Gust | 9mph at 12:35am | ||
| Astronomical Data | |||
| Sunrise | 7:51am | ||
| Sunset | 6:07pm | ||
| Moonrise | 5:20am | ||
| Moonset | 2:05pm | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V13.01
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet