![]() |
![]() |
Boise, ID Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V13.01
|
Conditions
at 10:32pm on 2/4/12 Temperature |
27°F |
|
| Dew Point | 10°F | ||
| Humidity | 50% | ||
| Barometer | 29.96in Rate 0.007in/hr |
||
| Wind Direction | ENE | ||
| Heat Index | 27°F | ||
| Rainfall for Today | 0.0000in | ||
| Total Rainfall | 23.6658in | ||
| Today's Extremes | |||
| High Temperature | 48°F at 2:47pm | ||
| Low Temperature | 23°F at 9:02am | ||
| High Heat Index | 48°F at 2:47pm | ||
| Peak Wind Gust | 11mph at 2:08pm | ||
| Astronomical Data | |||
| Sunrise | 7:58am | ||
| Sunset | 6:00pm | ||
| Moonrise | 3:00pm | ||
| Moonset | 5:33am | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V13.01
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet