![]() |
![]() |
Boise, ID Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V13.01
|
Conditions
at 7:00am on 7/29/10 Temperature |
59°F |
|
| Dew Point | 49°F | ||
| Humidity | 69% | ||
| Barometer | 29.73in Rate 0.004in/hr |
||
| Wind Direction | WNW | ||
| Heat Index | 62°F | ||
| Rainfall for Today | 0.0000in | ||
| Total Rainfall | 0.2800in | ||
| Today's Extremes | |||
| High Temperature | 69°F at 12:00am | ||
| Low Temperature | 58°F at 6:18am | ||
| High Heat Index | 70°F at 12:00am | ||
| Peak Wind Gust | 0mph at 12:00am | ||
| Astronomical Data | |||
| Sunrise | 6:34am | ||
| Sunset | 9:15pm | ||
| Moonrise | 10:34pm | ||
| Moonset | 10:13am | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V13.01
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet