![]() |
![]() |
Boise, ID Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V13.01
|
Conditions
at 5:15pm on 3/16/10 Temperature |
66.0°F |
|
| Dew Point | 40.2°F | ||
| Humidity | 39% | ||
| Barometer | 29.90in Rate -0.030in/hr |
||
| Wind Direction | SSE | ||
| Heat Index | 65.8°F | ||
| Rainfall for Today | 0.0000in | ||
| Total Rainfall | 6.5292in | ||
| Today's Extremes | |||
| High Temperature | 67.2°F at 4:43pm | ||
| Low Temperature | 30.1°F at 12:33am | ||
| High Heat Index | 67.0°F at 4:43pm | ||
| Peak Wind Gust | 17mph at 2:02pm | ||
| Astronomical Data | |||
| Sunrise | 7:55am | ||
| Sunset | 7:52pm | ||
| Moonrise | 7:54am | ||
| Moonset | 9:13pm | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V13.01
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet